Updated October 2026
Social Lab vs competitors
Compare pricing and features with the top WhatsApp and customer service platforms, using figures from their public pages. Social Lab starts free, with paid plans from 90.85 SAR / month incl. VAT.
A detailed comparison for each platform
Global WhatsApp platform priced in USD.
Starts at221 SAR ($59) See the comparison Social Lab × respond.ioStrong globally, priced by active contacts.
Starts at296 SAR ($79) See the comparison Social Lab × UnifonicEnterprise communications platform, pricing via sales.
Starts at— See the comparison Social Lab × AzerSaudi platform for WhatsApp and communications.
Starts at340 SAR See the comparison Social Lab × KartatWhatsApp notifications for stores via QR connection.
Starts at114 SAR See the comparison Social Lab × KarzounArabic inbox, with AI only in the top plan.
Starts at184 SAR ($49) See the comparisonSocial Lab vs everyone
All platforms in one table. Swipe the table left and right on mobile.
| Feature | Social Lab | Wati | respond.io | Unifonic | Azer | Kartat | Karzoun |
|---|---|---|---|---|---|---|---|
| Starting price (monthly) | ✓90.85 SAR incl. VAT | ◐221 SAR ($59) | ◐296 SAR ($79) | ?Quote | ◐340 SAR (3 users) | ◐114 SAR incl. VAT | ◐184 SAR ($49) (1 user) |
| Free plan | ✓Free forever, not a trial | ✗No | ✗No | ✗No | ✗No | ✗No | ✗No |
| Trial length | ✓No time limit: the free plan is for life | ◐7 days only | ◐7 days only | ?Via sales | ?Not disclosed | ◐3 days via Salla | ?Not disclosed |
| Channels | ✓WhatsApp, Instagram, Facebook, TikTok, X, Telegram, email, website chat, Google Maps, calls | ◐WhatsApp, Instagram, Facebook, website chat | ✓WhatsApp, Instagram, Messenger, SMS, Telegram, email, website chat | ◐WhatsApp, SMS, Instagram, Messenger, email | ◐WhatsApp, Instagram (TikTok and website chat coming soon) | ✗WhatsApp only | ✓WhatsApp, Facebook, Instagram, X, Telegram, email, website chat |
| Monthly limits | ✓Starter plan: 5,000 messages and 10,000 contacts | ◐Fee on every message on top of Meta rates | ✗Billed per active contact (1,000 included) | ?Per contract | ◐12 units per conversation | ✗100K messages via unofficial QR; official billed separately at Meta rates | ✓Unlimited |
| WhatsApp connection type | ✓Official only. We never offer unofficial | ✓Official | ✓Official | ✓Official | ✓Official | ✗Official and unofficial (QR) | ✗Official, Business app and regular |
| Growth & marketing support | ✓Consulting + on-demand marketing team + 5,000+ Saudi creators, free or at a token cost | ?Not disclosed | ?Not disclosed | ?Not disclosed | ◐Separate paid managed services | ?Not disclosed | ◐Extra services via team and partners |
| Google Maps reviews | ✓AI-powered management and replies | ✗No | ✗No | ✗No | ✗No | ✗No | ✗No |
| Call center / calls | ✓Built in + voice agent (Business plan) | ◐WhatsApp calls | ◐Calls; voice agent from 1,046 SAR ($279) | ✓Voice and IVR | ✓Per user | ✗No | ✗No |
| AI agent | ✓From the free plan: chat, bookings and orders | ✓Astra | ◐From the 596 SAR ($159) plan | ✓Bot and agent | ✓On all plans | ✓Available | ◐Only on the 1,496 SAR ($399) plan |
| Salla & Zid integration | ✓Salla and Zid | ✗Shopify and WooCommerce | ✗Via Zapier and Make | ◐Salla | ✓Salla, Zid and Shopify | ✓Salla and Zid | ◐Salla (customer sync) |
| In-chat ordering & payment | ✓For Salla stores | ◐Payment via catalog | ?Not disclosed | ?Not disclosed | ?Not disclosed | ?Not disclosed | ?Not disclosed |
| Pricing & currency | ✓In SAR | ◐In USD + markup on Meta messages | ◐In USD, based on active contacts | ◐Per contract | ✓In SAR + usage units | ✓In SAR | ◐In USD |
| Local Arabic team & support | ✓Saudi | ◐Translated interface | ◐Mainly English | ✓Saudi | ✓Saudi | ✓Arabic | ✓Arabic |
✓ Available · ◐ Partial or with conditions · ✗ Not available · ? Not disclosed
Competitor information is taken from each platform's public pricing and features pages as of October 2026 and may change. USD prices are converted at 3.75 SAR and exclude VAT; Social Lab prices include VAT. Platform names are trademarks of their respective owners.
4 reasons merchants choose Social Lab
One dashboard instead of five tools
WhatsApp, Instagram, Facebook, TikTok, X, Telegram, email, your website or app chat, Google Maps reviews, and the call center. Every conversation in one history.
Replies in text, calls by voice
Agents for chat, bookings, orders and customer service, a voice agent that calls your customers with reminders and follow-ups, and lead scoring based on interest.
Orders close inside the chat
Your Salla store customers place orders and pay from any messaging platform. Plus native Salla and Zid integrations and local payment gateways.
A team that knows the market and builds what you need
Arabic support, features tailored to your business, and incubated in the MVP Lab program by the National Technology Development Program (NTDP).
Your number is safe with us: official WhatsApp only
Some platforms offer both official and unofficial WhatsApp connections (via QR, or a regular or Business app number) so they can sell you cheaper messages. Unofficial connections break WhatsApp's terms and put your number at risk of being banned at any moment, taking your customer conversations and their trust in your brand with it.
At Social Lab, we never offer unofficial connections, and we don't recommend them to anyone. Every customer number we connect is official, through Meta's WhatsApp Business Platform.
Unofficial connection
- Number banned without warning, often after the first big campaign.
- Lose the conversations and contacts tied to the number.
- No verified badge, no approved templates, and no one to turn to if your number is banned.
Official connection with Social Lab
- Number connected to Meta's WhatsApp Business Platform and eligible for verification.
- Approved templates and campaigns you can send with confidence.
- One number your whole team and AI agents work from, in one dashboard.
See the difference for yourself
Start on the free plan, and our team will help you move your number and templates from any platform.
Free forever · Ready in 10 minutes